BackPrintFindOther documentDisplay
List Display of Purchase Requisitions7 requisition(s)
| Purch.req. | Short text | Requester | Created on | Items | Total value | Status |
|---|
| 4700000011 | Request from Quote OF-2026-05127 | PROCUREAI | 13.08.2026 | 4 | 439.10 CHF | Submitted |
| 4700000010 | Request from Quote OF-2026-05127 | PROCUREAI | 13.08.2026 | 4 | 439.10 CHF | Submitted |
| 4700000009 | NeedBy write-back test | PROCUREAI | 13.08.2026 | 2 | 95.00 CHF | Submitted |
| 4700000008 | NeedBy write-back test | PROCUREAI | 12.08.2026 | 1 | 0.00 EUR | Submitted |
| 4700000007 | Request from Quote OF-2026-05127 | PROCUREAI | 12.08.2026 | 5 | 0.00 EUR | Submitted |
| 4700000001 | Demo imported requisition — workshop tools | JSMITH | 23.07.2026 | 1 | 124.50 EUR | Submitted |
| 4700000006 | Request from Quote OF-2026-04871 | PROCUREAI | 12.08.2026 | 1 | 0.00 EUR | Submitted |
SAP S/4HANA — ME5ADisplay mode